Inventory

Data holdings of the Joint Archive for Shipboard ADCP
SAC_ID PLATFORM START_DATE END_DATE LONGITUDE_RANGE LATITUDE_RANGE CRUISE PRINC_INVESTIGATOR
00001 WECOMA 1992/11/08 1992/12/08 144.58E-158.20E 02.71S-13.45N W9211A A.HUYER,P.M.KOSRO,C.PAULSON (
00002 WECOMA 1992/12/12 1993/01/15 144.59E-158.17E 02.61S-13.45N W9211B P.HACKER,E.FIRING
00003 WECOMA 1993/01/23 1993/02/17 149.34E-158.18E 02.49S-09.83N W9211C P.HACKER,E.FIRING
00004 MOANA WAVE 1992/10/27 1992/12/07 144.58E-157.93W 01.84S-21.27N MW9218 M.GREGG
00005 LE NOROIT 1992/12/02 1993/02/28 152.17E-166.83E 22.23S-07.04N COARE-POI G. ELDIN
00006 MOANA WAVE 1993/01/22 1993/02/21 144.55E-156.16E 01.82S-13.46N MW9301 M. GREGG
00007 MOANA WAVE 1993/03/03 1993/03/31 144.59E-170.06E 07.98S-13.43N MW9302 R.LUKAS
00008 MOANA WAVE 1993/04/04 1993/04/18 146.89E-158.14E 07.70S-07.01N MW9303 STEVE MURRAY
00009 MOANA WAVE 1993/04/21 1993/05/27 144.59E-154.72E 11.24S-13.45N MW9304 B.TAYLOR,D.HEY,F.MARTINEZ,G.W
00010 MOANA WAVE 1993/06/04 1993/06/16 142.39E-150.50E 27.89N-42.91N MW9305 B.WARREN,B.OWENS
00011 MOANA WAVE 1993/06/21 1993/07/03 139.68E-143.80E 34.24N-37.34N MW9306 Z.HALLOCK,W.TEAGUE
00012 MOANA WAVE 1992/12/13 1993/01/16 144.57E-156.11E 01.99S-13.46N MW9219 MOUM
00013 KNORR 1992/10/06 1992/11/26 150.60W-134.86W 62.57S-17.44S KN9210 P16A,P17A E.FIRING,P.HACKER
00014 KNORR 1992/12/04 1993/01/22 149.60W-070.82W 69.26S-17.42S KN9212 P17E,P19S E.FIRING,P.HACKER
00015 KNORR 1993/02/22 1993/04/11 092.76W-070.83W 54.02S-13.54N KN9302 P19C E.FIRING,P.HACKER
00016 THOMPSON,THOMAS G. 1993/06/29 1993/08/11 172.84E-135.31W 01.22N-59.00N TT9306 P14N GUNNAR RODEN
00017 THOMPSON,THOMAS G. 1993/08/13 1993/08/31 172.82E-179.97W 18.79S-03.00N TT9308 P14N GUNNAR RODEN
00018 THOMPSON,THOMAS G. 1993/11/13 1993/11/25 139.64E-157.88W 21.24N-35.24N TT9311 (FROM P14, TRANSIT) ARTHUR NOWELL
00019 THOMAS WASHINGTON 1991/05/31 1991/07/11 149.60W-117.29W 17.52S-36.17N TW91LEG1 P17C P.HACKER, E.FIRING
00020 THOMAS WASHINGTON 1991/07/17 1991/08/27 150.56W-132.30W 37.54S-06.00S TW91LEG2 P16S,P17S P.HACKER,E.FIRING
00021 THOMAS WASHINGTON 1991/09/01 1991/10/02 157.75W-149.60W 17.51S-21.13N TW91LEG3 P16C P.HACKER,E.FIRING
00022 MOANA WAVE 1986/01/12 1986/02/13 142.96E-157.07E 08.37S-06.27N MW8601 E.FIRING,R.LUKAS
00023 MOANA WAVE 1988/06/18 1988/07/31 120.53E-145.32E 03.34S-14.28N MW8806 E.FIRING,R.LUKAS
00024 MOANA WAVE 1991/04/23 1991/05/09 125.46E-146.10E 05.15S-13.44N MW9106 E.FIRING,R.LUKAS
00025 MOANA WAVE 1991/08/01 1991/09/02 157.00W-134.96W 20.00S-20.59N MW9110 BRULAND
00026 MOANA WAVE 1992/07/09 1992/07/25 157.87W-156.31W 20.46N-21.27N MW9209 R.YOUNG
00027 MOANA WAVE 1992/08/23 1992/08/31 160.00W-158.06W 21.26N-22.22N MW9213 WEINGART
00028 MOANA WAVE 1993/09/20 1993/09/21 158.01W-157.84W 21.24N-21.32N MW9310 WILKENS
00029 MOANA WAVE 1993/09/25 1993/10/01 157.88W-156.03W 19.65N-21.27N MW9311 K. YOUNG
00030 MOANA WAVE 1993/10/03 1993/10/08 157.89W-156.80W 20.72N-21.32N MW9312 CLARK
00031 MOANA WAVE 1993/10/08 1993/10/10 157.89W-157.73W 21.17N-21.32N MW9313 WILKENS
00032 MOANA WAVE 1993/10/12 1993/10/26 158.37W-157.43W 21.23N-22.26N MW9314 TSUJI
00033 MOANA WAVE 1994/02/27 1994/03/05 158.30W-157.89W 21.25N-23.00N MW9407 WILKENS
00034 MOANA WAVE 1994/02/27 1994/03/05 158.30W-157.89W 21.25N-23.00N MW9408 COWEN
00035 MOANA WAVE 1994/03/16 1994/04/05 155.83E-157.89W 02.04S-21.27N MW9410 WEISBERG
00036 MOANA WAVE 1994/04/11 1994/05/11 137.01E-165.26E 08.04S-13.47N MW9411 R.LUKAS
00037 MOANA WAVE 1992/04/17 1992/05/14 136.95E-171.00E 03.33S-13.45N MW9205 R.LUKAS
00038 THOMPSON,THOMAS G. 1985/06/16 1985/07/17 142.82E-155.58E 08.93S-13.48N WEPOCS I (A85TT) R.LUKAS, E.FIRING (UH), E.LIN
00039 MOANA WAVE 1988/10/30 1988/11/03 158.52W-157.91W 21.25N-22.82N MW8812 PRS02,HOT001 S.CHISWELL,E.FIRING,D.KARL,R.
00040 MOANA WAVE 1988/12/01 1988/12/05 158.31W-157.89W 21.25N-22.89N MW8814 PRS02,HOT002 S.CHISWELL,E.FIRING,D.KARL,R.
00041 MOANA WAVE 1989/01/07 1989/01/11 158.33W-157.86W 21.27N-22.81N MW8901 PRS02,HOT003 S.CHISWELL,E.FIRING,D.KARL,R.
00042 MOANA WAVE 1989/03/26 1989/03/30 158.34W-157.86W 21.25N-22.80N MW8905 PRS02,HOT005 S.CHISWELL,E.FIRING,D.KARL,R.
00043 MOANA WAVE 1989/10/17 1989/10/20 158.45W-157.92W 21.25N-22.90N MW8913 PRS02,HOT011 S.CHISWELL,E.FIRING,D.KARL,R.
00044 MOANA WAVE 1989/11/27 1989/11/29 158.32W-157.87W 21.25N-22.77N MW8915 PRS02,HOT012 S.CHISWELL,E.FIRING,D.KARL,R.
00045 MOANA WAVE 1990/01/03 1990/01/07 158.56W-157.87W 21.26N-22.89N MW9001 PRS02,HOT013 S.CHISWELL,E.FIRING,D.KARL,R.
00046 WECOMA 1990/04/11 1990/04/15 158.55W-157.87W 21.23N-22.92N WC-HOT16 PRS02,HOT016 S.CHISWELL,E.FIRING,D.KARL,R.
00047 WECOMA 1990/06/11 1990/06/15 158.34W-157.81W 21.19N-22.75N WC-HOT18 PRS02,HOT018 S.CHISWELL,E.FIRING,D.KARL,R.
00048 MOANA WAVE 1990/09/13 1990/09/19 158.31W-157.80W 21.25N-22.81N MW9011 PRS02,HOT020 S.CHISWELL,E.FIRING,D.KARL,R.
00049 MOANA WAVE 1990/12/16 1990/12/21 158.30W-157.83W 21.26N-22.82N MW9013 PRS02,HOT022 S.CHISWELL,E.FIRING,D.KARL,R.
00050 MOANA WAVE 1991/02/01 1991/02/06 158.31W-157.56W 21.24N-23.04N MW9103 PRS02,HOT023 E.FIRING,D.KARL,R.LUKAS,C.WIN
00051 ALPHA HELIX 1991/03/05 1991/03/09 158.16W-157.82W 22.70N-22.84N AH24 PRS02,HOT024 E.FIRING,D.KARL,R.LUKAS,C.WIN
00052 ALPHA HELIX 1991/04/03 1991/04/11 158.52W-157.87W 21.22N-22.85N AH25 PRS02,HOT025 E.FIRING,D.KARL,R.LUKAS,C.WIN
00053 ALPHA HELIX 1991/05/06 1991/05/11 158.33W-157.38W 21.23N-22.83N AH26 PRS02,HOT026 E.FIRING,D.KARL,R.LUKAS,C.WIN
00054 ALPHA HELIX 1991/06/03 1991/06/09 158.57W-157.88W 21.24N-22.75N AH27 PRS02,HOT027 E.FIRING,D.KARL,R.LUKAS,C.WIN
00055 ALPHA HELIX 1991/07/08 1991/07/13 158.32W-157.88W 21.24N-22.78N AH28 PRS02,HOT028 E.FIRING,D.KARL,R.LUKAS,C.WIN
00056 ALPHA HELIX 1991/08/08 1991/08/13 158.32W-157.83W 21.24N-23.01N AH29 PRS02,HOT029 S.CHISWELL,E.FIRING,D.KARL,R.
00057 MOANA WAVE 1991/09/17 1991/09/20 158.31W-157.93W 21.28N-22.77N MW9111 PRS02,HOT030 E.FIRING,D.KARL,R.LUKAS,C.WIN
00058 WECOMA 1991/10/19 1991/10/24 158.37W-157.77W 21.22N-23.42N WC31 PRS02,HOT031 E.FIRING,D.KARL,R.LUKAS,C.WIN
00059 WECOMA 1991/12/04 1991/12/09 158.41W-157.89W 21.13N-23.42N WC32 PRS02,HOT032 E.FIRING,D.KARL,R.LUKAS,C.WIN
00060 WECOMA 1992/01/03 1992/01/08 158.50W-157.84W 21.22N-23.42N WC33 PRS02,HOT033 D.KARL,R.LUKAS,E.FIRING,C.WIN
00061 WECOMA 1992/02/12 1992/02/17 158.39W-157.88W 21.23N-23.44N WC34 PRS02,HOT034 D.KARL,R.LUKAS,E.FIRING,C.WIN
00062 WECOMA 1992/03/03 1992/03/08 158.36W-157.62W 21.23N-23.43N WC35 PRS02,HOT035 D.KARL,R.LUKAS,E.FIRING,C.WIN
00063 WECOMA 1992/04/15 1992/04/20 158.38W-157.90W 21.23N-23.44N WC36 PRS02,HOT036 D.KARL,R.LUKAS,E.FIRING,C.WIN
00064 MOANA WAVE 1992/06/05 1992/06/12 158.32W-157.65W 21.26N-23.02N MW9207 PRS02,HOT037 E.FIRING,D.KARL,R.LUKAS,C.WIN
00065 MOANA WAVE 1992/07/03 1992/07/08 158.32W-157.88W 21.26N-23.43N MW9208 PRS02,HOT038 E.FIRING,D.KARL,R.LUKAS,C.WIN
00066 MOANA WAVE 1992/08/04 1992/08/08 158.32W-157.88W 21.26N-23.49N MW9211 PRS02,HOT039 E.FIRING,D.KARL,R.LUKAS,C.WIN
00067 MOANA WAVE 1992/09/20 1992/09/25 158.31W-157.88W 21.25N-23.44N MW9215 PRS02,HOT040 E.FIRING,D.KARL,R.LUKAS,C.WIN
00068 MOANA WAVE 1992/10/17 1992/10/22 158.33W-157.87W 21.26N-23.43N MW9217 PRS02,HOT041 E.FIRING,D.KARL,R.LUKAS,C.WIN
00069 TOWNSEND CROMWELL 1993/01/18 1993/01/22 158.34W-157.89W 21.25N-22.76N TC9301 PRS02,HOT044 E.FIRING,D.KARL,R.LUKAS,C.WIN
00070 WECOMA 1993/04/12 1993/04/17 158.64W-157.88W 21.19N-22.79N W9304A PRS02,HOT046 D.KARL,R.LUKAS,E.FIRING,C.WIN
00071 NEW HORIZON 1993/05/18 1993/05/24 158.41W-157.67W 21.25N-22.80N AH47 PRS02,HOT047 E.FIRING,D.KARL,R.LUKAS,C.WIN
00072 MOANA WAVE 1993/09/09 1993/09/17 158.34W-157.83W 21.24N-23.42N MW9308 PRS02,HOT049 E.FIRING,D.KARL,R.LUKAS,C.WIN
00073 MOANA WAVE 1993/10/27 1993/11/01 158.43W-157.88W 21.26N-23.44N MW9315 PRS02,HOT050 E.FIRING,D.KARL,R.LUKAS,C.WIN
00074 MOANA WAVE 1994/01/19 1994/01/23 158.61W-157.88W 21.27N-23.43N MW9401 PRS02,HOT051 D.KARL,R.LUKAS,E.FIRING,D.HEB
00075 MOANA WAVE 1994/02/15 1994/02/20 158.37W-157.88W 21.26N-23.43N MW9406 PRS02,HOT052 D.KARL,R.LUKAS,E.FIRING,D.HEB
00076 MOANA WAVE 1994/03/07 1994/03/12 158.37W-157.88W 21.17N-23.42N MW9409 PRS02,HOT053 D.KARL,R.LUKAS,E.FIRING,D.HEB
00077 MOANA WAVE 1994/07/23 1994/07/28 158.38W-157.91W 21.25N-23.42N MW9416 PRS02,HOT055 D.KARL,R.LUKAS,E.FIRING,D.HEB
00078 FRANKLIN 1992/11/18 1992/12/16 147.09E-156.17E 18.23S-01.56S FR0992 S.GODFREY
00079 FRANKLIN 1993/01/08 1993/02/08 146.09E-157.54E 18.28S-01.30S FR0193 S.GODFREY
00080 DISCOVERER 1994/01/27 1994/02/17 129.76W-073.17W 47.53S-48.50N DS9401 (TO P18, TRANSIT) E.FIRING,P.HACKER
00081 DISCOVERER 1994/02/22 1994/03/24 109.48W-070.85W 67.05S-25.97S DS9402 P18 E.FIRING,P.HACKER
00082 DISCOVERER 1994/03/28 1994/04/26 112.02W-102.94W 27.02S-23.22N DS9403 P18 E.FIRING,P.HACKER
00083 THOMPSON,THOMAS G. 1994/01/25 1994/02/18 178.38E-149.59W 18.33S-08.01S TN031 P31 P.HACKER,E.FIRING
00084 XIANG YANG HONG 5 1992/11/06 1992/12/01 154.23E-159.34E 06.95S-01.81S XYH5_LEG1 P.SHUZHEN
00085 XIANG YANG HONG 5 1992/12/14 1993/01/08 154.72E-159.68E 07.29S-01.84S XYH5_LEG2 P.SHUZHEN
00086 XIANG YANG HONG 5 1993/01/23 1993/02/22 144.70E-155.98E 02.52S-12.43N XYH5_LEG3 P.SHUZHEN
00087 SHI YAN 3 1992/11/07 1992/12/13 154.92E-160.42E 07.74S-01.00S SY3L1 (LEG1) CHEN RONGYU
00088 SHI YAN 3 1992/12/16 1993/01/24 157.75E-160.50E 09.43S-02.06S SY3L2 (LEG2) CHEN RONGYU
00089 SHI YAN 3 1993/01/28 1993/02/19 154.11E-160.51E 09.43S-01.03S SY3L3 (LEG3) CHEN RONGYU
00090 M.V. OLEANDER (COM 1992/10/30 1993/01/28 074.08W-064.57W 32.20N-40.66N OLE92.FALL T.ROSSBY, E.GOTTLIEB, G.SCHWA
00092 M.V. OLEANDER (COM 1993/03/27 1993/06/03 074.16W-064.60W 32.29N-40.69N OLE92.SPRNG T.ROSSBY, E.GOTTLIEB, G.SCHWA
00093 M.V. OLEANDER (COM 1993/06/18 1993/08/05 073.92W-064.60W 32.38N-40.49N OLE93.SUMR T.ROSSBY, E.GOTTLIEB, G.SCHWA
00094 M.V. OLEANDER (COM 1993/08/06 1993/09/30 073.82W-064.68W 32.53N-40.42N OLE93.SMR1 T.ROSSBY, E.GOTTLIEB, G.SCHWA
00095 M.V. OLEANDER (COM 1993/10/01 1993/11/04 073.81W-064.68W 32.54N-40.42N OLE93.FALL T.ROSSBY, E.GOTTLIEB, G.SCHWA
00096 MOANA WAVE 1994/08/28 1994/09/02 158.37W-157.83W 21.24N-23.42N MW9418 PRS02,HOT056 D.KARL,R.LUKAS,E.FIRING,D.HEB
00097 MOANA WAVE 1994/09/22 1994/09/26 158.36W-157.87W 21.25N-23.44N MW9420 PRS02,HOT057 D.KARL,R.LUKAS,E.FIRING,D.HEB
00098 MOANA WAVE 1994/10/13 1994/10/23 158.36W-157.66W 21.23N-23.43N MW9424_25 PRS02,HOT058 D.KARL,R.LUKAS,E.FIRING,D.HEB
00099 MOANA WAVE 1994/11/17 1994/11/22 158.37W-157.74W 21.25N-22.81N MW9427 PRS02,HOT059 D.KARL,R.LUKAS,E.FIRING,D.HEB
00100 MOANA WAVE 1995/02/04 1995/02/09 158.65W-157.88W 21.25N-23.21N MW9501 PRS02,HOT060 D.KARL,R.LUKAS,E.FIRING,D.HEB
00101 MOANA WAVE 1995/03/02 1995/03/07 158.63W-157.88W 21.26N-23.15N MW9503 PRS02,HOT061 D.KARL,R.LUKAS,E.FIRING,D.HEB
00102 MOANA WAVE 1995/04/04 1995/04/09 158.46W-157.89W 21.25N-23.28N MW9504 PRS02,HOT062 D.KARL,R.LUKAS,E.FIRING,D.HEB
00103 MOANA WAVE 1995/05/05 1995/05/10 159.03W-157.88W 21.25N-22.85N MW9505 PRS02,HOT063 D.KARL,R.LUKAS,E.FIRING,D.HEB
00104 MOANA WAVE 1994/06/18 1994/06/22 158.37W-157.88W 21.26N-22.89N MW9414 PRS02,HOT054 D.KARL,R.LUKAS,E.FIRING,D.HEB
00105 MOANA WAVE 1995/08/27 1995/09/01 158.38W-157.75W 21.26N-23.13N MW9511 PRS02,HOT065 D.KARL,R.LUKAS,E.FIRING,D.HEB
00106 MOANA WAVE 1995/09/25 1995/09/29 158.38W-157.88W 21.25N-22.88N MW9512 PRS02,HOT066 D.KARL,R.LUKAS,E.FIRING,D.HEB
00107 MOANA WAVE 1994/01/24 1994/02/01 158.33W-157.88W 21.26N-22.91N MW9402 COWEN
00108 MOANA WAVE 1994/02/01 1994/02/05 157.89W-154.78W 18.77N-21.32N MW9403 HILDEBRAND, WEBB
00109 MOANA WAVE 1994/02/07 1994/02/10 157.89W-156.96W 20.71N-21.32N MW9404 CLARK, WEBB
00110 MOANA WAVE 1994/02/12 1994/02/14 158.30W-157.73W 21.24N-21.48N MW9405 WILKENS
00111 XIANG YANG HONG 5 1986/11/17 1986/12/17 117.96E-165.50E 10.64S-21.03N XYH5_US-PRC2 P.SHUZHEN; E.FIRING
00112 XIANG YANG HONG 14 1987/09/20 1987/10/26 118.18E-166.91E 10.51S-20.04N XYH14_US-PRC3 P.SHUZHEN; E.FIRING
00113 XIANG YANG HONG 14 1988/04/21 1988/05/28 115.76E-165.25E 10.50S-21.69N XYH14_US-PRC4 P.SHUZHEN; E.FIRING
00114 XIANG YANG HONG 14 1988/10/16 1988/11/30 115.78E-166.90E 10.51S-21.61N XYH14_US-PRC5 P.SHUZHEN; E.FIRING
00115 XIANG YANG HONG 14 1989/04/20 1989/06/05 116.28E-165.28E 10.51S-21.56N XYH14_US-PRC6 P.SHUZHEN; E.FIRING
00116 XIANG YANG HONG 14 1989/11/10 1989/12/04 114.71E-165.16E 10.50S-22.00N XYH14_US-PRC7 P.SHUZHEN; E.FIRING
00117 XIANG YANG HONG 14 1990/05/31 1990/07/16 113.80E-165.24E 10.50S-22.15N XYH14_US-PRC8 P.SHUZHEN; E.FIRING
00118 MOANA WAVE 1992/02/18 1992/03/02 145.86E-148.26E 06.79S-04.67S MW9203 S. MURRAY
00119 MOANA WAVE 1992/08/12 1992/08/19 160.05W-157.92W 21.26N-22.39N MW9212 WEINGART
00120 MOANA WAVE 1995/10/25 1995/10/30 158.38W-157.87W 21.26N-23.47N MW9513 PRS02,HOT067 D.KARL,R.LUKAS,E.FIRING,D.HEB
00121 MOANA WAVE 1995/11/12 1995/11/19 158.33W-157.89W 21.26N-22.88N MW9515_16 PRS02,HOT068 D.KARL,R.LUKAS,E.FIRING,D.HEB
00122 MELVILLE 1995/03/23 1995/04/14 141.30E-147.41E 54.55S-42.89S A9503 DOUG LUTHER (UH); JEAN FILLOU
00123 KNORR 1994/09/22 1994/10/20 015.10E-115.75E 32.05S-37.50N KN9409 (TO INDIAN OCEAN WOCE E.FIRING/P.HACKER
00124 MOANA WAVE 1996/01/15 1996/01/19 158.51W-157.89W 21.26N-22.82N MW9601 PRS02,HOT069 D.KARL,R.LUKAS,E.FIRING,D.HEB
00125 KNORR 1992/09/19 1992/09/28 171.41W-149.46W 17.54S-09.50S KN9209 D.RUDNICK
00126 KEXUE 1992/11/09 1992/12/11 155.84E-156.21E 04.05S-03.71S KEX1 (LEG1) D.HU, X.SONG, M.FENG, M.PENG,
00127 KEXUE 1992/12/18 1993/01/23 155.84E-156.65E 04.38S-03.77S KEX2 (LEG2) D.HU, X.SONG, M.FENG, M.PENG,
00128 KEXUE 1993/01/31 1993/02/19 156.13E-156.76E 04.56S-04.05S KEX3 (LEG3) D.HU, X.SONG, M.FENG, M.PENG,
00129 MOANA WAVE 1995/07/14 1995/07/28 141.03E-157.87W 21.24N-35.00N MW9509 (TRANSIT) NONE
00130 MOANA WAVE 1995/08/04 1995/08/25 173.85W-157.89W 21.26N-28.97N MW9510 UNCONFIRMED
00131 JOHN V. VICKERS 1992/11/14 1992/12/10 156.12E-156.39E 02.13S-01.85S VICKERS LEG_1 R.PINKEL
00132 JOHN V. VICKERS 1992/12/24 1993/01/19 156.13E-156.37E 02.21S-01.96S VICKERS LEG_2 R.PINKEL
00133 JOHN V. VICKERS 1993/01/30 1993/02/25 155.16E-156.30E 02.47S-01.77S VICKERS LEG_3 R.PINKEL
00134 MOANA WAVE 1996/03/25 1996/03/29 158.33W-157.72W 21.26N-22.93N MW9605 PRS02,HOT070 D.KARL,R.LUKAS,E.FIRING,D.HEB
00135 MOANA WAVE 1996/04/22 1996/04/26 158.32W-157.88W 21.25N-23.15N MW9606 PRS02,HOT071 D.KARL,R.LUKAS,E.FIRING,D.HEB
00136 DISCOVERER 1995/10/12 1995/10/19 157.95W-123.76W 21.21N-48.50N DS9510 UNCONFIRMED
00137 DISCOVERER 1995/08/27 1995/09/20 140.25W-104.32W 08.01S-48.45N DS9508 M.MCPHADEN AND ERIC JOHNSON
00138 THOMPSON,THOMAS G. 1993/10/05 1993/11/09 139.70E-178.38E 18.75S-35.17N TN026/1 P10 T.JOYCE/M.HALL
00139 TOWNSEND CROMWELL 1994/02/03 1994/02/20 178.50W-157.91W 21.24N-28.43N TC9401_1 J.HENDERSON, M.CRAIG
00140 TOWNSEND CROMWELL 1995/10/23 1995/11/21 166.30W-158.15W 21.27N-25.46N TC9507 UNCONFIRMED
00141 TOWNSEND CROMWELL 1994/07/16 1994/08/09 174.02W-154.83W 18.88N-26.05N TC9406 J.HENDERSON
00142 TOWNSEND CROMWELL 1994/09/15 1994/09/20 166.30W-157.93W 21.25N-23.65N TC9408 S.RUSSEL
00143 DISCOVERER 1995/11/15 1995/12/12 134.99E-159.21E 54.51S-40.77S DS9512 B.HUEBERT, S.HOWELL
00144 MOANA WAVE 1996/05/20 1996/06/05 158.36W-157.77W 21.25N-23.16N MW9608_9 PRS02,HOT072 D.KARL,R.LUKAS,E.FIRING,D.HEB
00145 JOHN P. TULLY 1994/09/07 1994/10/11 166.01W-123.51W 20.90N-53.59N JPT9403-1 P15N,PR06 H.FREELAND,J.GARRETT
00146 JOHN P. TULLY 1994/10/13 1994/11/10 171.02W-157.90W 15.00S-21.27N JPT9403-2 P15N H.FREELAND,J.GARRETT
00147 MOANA WAVE 1996/06/24 1996/06/28 158.33W-157.89W 21.26N-23.43N MW9610 PRS02,HOT073 D.KARL,R.LUKAS,E.FIRING,D.HEB
00148 MOANA WAVE 1996/07/08 1996/07/16 158.40W-155.31W 21.25N-28.15N MW9611 PRS02,HOTAC1 D.KARL,R.LUKAS,E.FIRING,D.HEB
00149 MOANA WAVE 1996/07/25 1996/07/29 158.33W-157.76W 21.26N-23.02N MW9612 PRS02,HOT074 D.KARL,R.LUKAS,E.FIRING,D.HEB
00150 MOANA WAVE 1996/08/19 1996/08/23 158.33W-157.90W 21.26N-22.87N MW9613 PRS02,HOT075 D.KARL,R.LUKAS,E.FIRING,D.HEB
00151 JOHN P. TULLY 1994/11/13 1994/12/01 170.62W-121.89W 14.34S-48.46N (FROM P15,TRANSIT) 18DD9403-3 H.FREELAND,J.GARRETT
00152 MOANA WAVE 1989/01/18 1989/02/01 134.50E-161.75W 07.24N-21.11N MW8902 E.FIRING
00153 MOANA WAVE 1989/02/05 1989/03/04 126.10E-171.34E 07.20N-10.00N MW8903 P04W J.TOOLE,H.BRYDEN*
00154 MOANA WAVE 1989/03/08 1989/03/24 171.16E-157.91W 07.20N-21.14N MW8904 P04C H.BRYDEN
00155 MOANA WAVE 1989/04/02 1989/05/10 161.18W-084.96W 09.48N-21.31N MW8906 P04E H.BRYDEN
00156 MOANA WAVE 1985/11/16 1985/11/28 160.66E-158.20W 08.21S-21.07N MW8516 UNCONFIRMED
00157 RRS DISCOVERY 1992/12/27 1993/01/30 060.02W-017.55E 45.22S-30.22S 74DI199 A11 PETER SAUNDERS
00158 MOANA WAVE 1996/09/30 1996/10/04 158.33W-157.87W 21.26N-22.85N MW9616 PRS02,HOT076 D.KARL,R.LUKAS,E.FIRING,D.HEB
00159 MOANA WAVE 1996/10/28 1996/11/01 158.33W-157.85W 21.25N-22.85N MW9618 PRS02,HOT077 D.KARL,R.LUKAS,E.FIRING,D.HEB
00160 MOANA WAVE 1996/12/08 1996/12/12 158.34W-157.88W 21.25N-22.85N MW9621 PRS02,HOT078 D.KARL,R.LUKAS,E.FIRING,D.HEB
00161 MOANA WAVE 1997/01/06 1997/01/10 158.33W-157.88W 21.25N-22.85N MW9701 PRS02,HOT079 D.KARL,R.LUKAS,E.FIRING,D.HEB
00162 DISCOVERER 1996/01/05 1996/02/04 147.67E-169.65W 67.02S-40.39S DS9601 P14S G.JOHNSON
00163 MILLER FREEMAN 1991/08/03 1991/08/29 163.68E-166.66W 50.14N-61.24N MF91-09 E.D.COKELET
00164 DISCOVERER 1996/02/12 1996/03/10 175.55E-168.61W 41.74S-00.69N DS9602 P15S R. FEELY, M. ROBERTS
00165 KA'IMIMOANA 1996/08/25 1996/09/24 157.91W-117.35W 08.01S-32.70N KA9602 LEG 1, GP5-96-KA D.ZIMMERMAN, M.MCPHADEN, E.FI
00166 MOANA WAVE 1985/11/30 1985/12/22 147.79E-157.20E 09.07S-02.79S MW8517 TAYLOR, CROOK
00167 MOANA WAVE 1985/12/26 1986/01/09 149.00E-158.06E 04.27S-06.98N MW8518 TAYLOR, CROOK
00168 OCEANUS 1991/05/05 1991/06/02 025.57W-019.83W 25.97N-37.25N OC240_2 AR11 D.RUDNICK AND J.LUYTEN
00169 OCEANUS 1992/03/03 1992/03/07 023.25W-025.00W 35.17N-36.50N SUB2S1 D.RUDNICK
00170 OCEANUS 1992/03/11 1992/03/15 020.24W-022.00W 34.00N-35.50N SUB2S2 D.RUDNICK
00171 TOWNSEND CROMWELL 1994/10/04 1994/10/27 165.25W-157.89W 00.05S-21.32N TC9410 J.UCHIYAMA
00172 TOWNSEND CROMWELL 1995/07/27 1995/08/05 158.28W-155.83W 18.95N-21.38N TC9503 M.SEKI
00173 MOANA WAVE 1997/02/16 1997/02/20 158.33W-157.90W 21.24N-22.85N MW9703 PRS02,HOT080 D.KARL,R.LUKAS,E.FIRING,D.HEB
00174 MOANA WAVE 1997/03/10 1997/03/14 158.33W-157.86W 21.26N-22.88N MW9705 PRS02,HOT081 D.KARL,R.LUKAS,E.FIRING,D.HEB
00175 KA'IMIMOANA 1997/02/04 1997/03/05 117.10W-094.84W 08.07S-32.10N KA9701_1, GP1-97-KA PR16 M.MCPHADEN AND E.FIRING
00176 MOANA WAVE 1997/04/07 1997/04/11 158.33W-157.89W 21.25N-22.88N MW9707 PRS02,HOT082 D.KARL,R.LUKAS,E.FIRING,D.HEB
00177 KNORR 1995/01/24 1995/03/05 079.67E-115.75E 32.05S-19.76N KN9501 I09N E.FIRING,P.HACKER
00178 KNORR 1995/03/12 1995/04/14 079.99E-115.37E 34.01S-02.85N KN9503 I08N,I05E E.FIRING,P.HACKER
00179 KNORR 1994/12/01 1995/01/18 081.86E-115.36E 64.87S-30.30S KN9412 I08S,I09S E.FIRING,P.HACKER
00180 KNORR 1995/06/09 1995/07/11 030.32E-057.46E 33.53S-19.00S KN9506 I04,I07C,I05W E.FIRING,P.HACKER
00181 KNORR 1995/07/15 1995/08/23 051.42E-065.54E 20.12S-26.42N KN9507 I07N E.FIRING,P.HACKER
00182 KNORR 1995/12/04 1996/01/22 039.73E-105.89E 12.40S-02.50S KN9512 I02E,I02W E.FIRING,P.HACKER
00183 KA'IMIMOANA 1997/03/26 1997/04/23 157.97W-117.17W 02.05S-32.72N KA9701 LEG 2 (GP2-97-KA TAO M M.CRONIN, M.MCPHADEN AND E.FI
00184 SEWARD JOHNSON 1995/04/25 1995/05/03 069.47W-067.14W 40.57N-41.41N SJ9506 D.HEBERT
00185 SEWARD JOHNSON 1995/06/06 1995/06/16 070.58W-067.13W 40.52N-41.52N SJ9508 D.HEBERT
00186 MOANA WAVE 1997/05/05 1997/05/09 158.33W-157.89W 21.26N-23.03N MW9709 PRS02,HOT083 D.KARL,R.LUKAS,E.FIRING,D.HEB
00187 MOANA WAVE 1997/06/02 1997/06/06 158.51W-157.89W 21.25N-22.85N MW9712SP PRS02,HOT084 D.KARL,R.LUKAS,E.FIRING,D.HEB
