SAC_ID | PROJECT | START_DATE | END_DATE | LONGITUDE_RANGE | LATITUDE_RANGE | CRUISE | PRINC_INVESTIGATOR |
---|---|---|---|---|---|---|---|
00523 | WOCE (ONE-TIME LINE | 1993/02/04 | 1993/03/13 | 029.79E-032.03E | 69.00S-29.80S | CIVA1 I06 | M.FIEUX |
00528 | WOCE (REPEAT SURVEY | 1992/02/21 | 1992/03/22 | 114.57E-123.34E | 18.58S-08.57S | MD71 IR06 | M.FIEUX, B.HERUNADI, A.ILAHUD |
01313 | OISO | 2001/10/15 | 2001/08/11 | 050.00E-130.00E | 48.00S-22.00S | ANTAUS - MD120 | NICOLAS METZL |
01314 | CORIOLIS | 2004/07/31 | 2004/08/19 | 020.00W-060.00E | 35.00S-44.00N | CORIOLIS - VT74 | GILLES REVERDIN |
01315 | OISO | 2003/01/03 | 2003/01/21 | 050.00E-090.00E | 52.00S-22.00S | FLOSTRAL - VT59 | NICOLAS METZL |
01316 | GINS/ESOP2 | 1999/08/20 | 1999/08/29 | 029.00W-010.00E | 61.00N-77.00N | INTERPOLE - IMAGES V | GASCARD JEAN-CLAUDE |
01317 | OISO | 2000/01/24 | 2000/02/05 | 050.00E-080.00E | 62.00S-21.00S | OISO 4 - VT46 | NICOLAS METZL |
01318 | OISO | 2000/07/20 | 2000/08/15 | 050.00E-080.00E | 59.00S-21.00S | OISO 5 - VT49 | NICOLAS METZL |
01319 | OISO | 2001/01/09 | 2001/01/27 | 040.00E-080.00E | 58.00S-22.00S | OISO 6 - VT51 | NICOLAS METZL |
01320 | OISO | 2002/01/04 | 2002/02/01 | 040.00E-080.00E | 60.00S-22.00S | OISO 8 | NICOLAS METZL |
01321 | OISO | 2002/08/23 | 2002/09/16 | 040.00E-080.00E | 50.00S-22.00S | OISO 9 - VT57 | NICOLAS METZL |
01322 | OISO | 2003/01/23 | 2003/02/16 | 115.00E-150.00E | 67.00S-38.00S | OISO 10 - VT60/CARAUS | NICOLAS METZL |
01323 | OISO | 2004/01/12 | 2004/02/09 | 039.00E-073.00E | 60.00S-11.00S | OISO 11 - VT62/CARAUS | NICOLAS METZL |
01324 | WOCE (REPEAT SURVEY | 2000/09/10 | 2000/10/01 | 110.00E-118.00E | 08.00S-32.00S | TIP2000 IR06E | MICHELE FIEUX, ROBERT MOLCARD |
01545 | OISO | 2005/01/12 | 2005/02/21 | 051.79E-078.12E | 53.19S-21.44S | OISO12:NB150 - VT79 / KEOPS - | NICOLAS METZL (OISO) STEPHANE |
01546 | OISO | 2005/09/17 | 2005/10/31 | 038.13E-077.11E | 50.19S-20.87S | OISO13:NB150 - VT80 / DELCANO | NICOLAS METZL (OISO), WALTER |
01547 | OISO | 2006/01/04 | 2006/01/22 | 051.88E-147.47E | 53.88S-20.14S | OISO14:NB150 - VT81 | NICOLAS METZL |
01548 | OISO | 2007/01/03 | 2007/01/07 | 056.16E-069.32E | 47.10S-23.26S | OISO15:NB150 - VT85 | NICOLAS METZL |
01549 | OISO | 2009/01/06 | 2009/02/11 | 066.42E-114.44E | 48.16S-30.00S | OISO17:NB150 - VT105 / MD171 | NICOLAS METZL (OISO), CHRISTO |
01550 | OISO | 2009/12/19 | 2010/01/23 | 051.92E-084.26E | 58.14S-22.21S | OISO18:NB150 - VT108 / MD174 | NICOLAS METZL (OISO), Y.H. PA |
01551 | AEROTRACE | 2004/12/04 | 2004/12/29 | 051.79E-077.87E | 49.30S-21.24S | OP2004_4:NB150 / VT77 | NICOLAS METZL |
01786 | OISO 19-VT114/MD185 | 2011/01/14 | 2011/02/20 | 051.00E-089.00E | 57.00S-20.00S | OISO19:NB150 | N. METZL (OISO), A. MAZAUD (M |
01787 | OISO 19-VT114 / MD1 | 2011/01/18 | 2011/02/19 | 051.00E-089.00E | 57.00S-20.00S | OISO19:OS75NB | N. METZL (OISO), A. MAZAUD (M |
01788 | OISO 20 - VT117 / M | 2011/10/09 | 2011/11/28 | 051.00E-075.00E | 51.00S-20.00S | OISO20:NB150 | N. METZL (OISO), S. BLAIN (MD |
01789 | OISO 20 - VT117 / M | 2011/10/09 | 2011/11/28 | 051.00E-075.00E | 51.00S-20.00S | OISO20:OS75NB | N. METZL (OISO), S. BLAIN (MD |
01790 | OISO 21 / MD189-IND | 2012/01/24 | 2012/03/11 | 052.00E-084.00E | 46.00S-20.00S | OISO21:NB150 | N. METZL (OISO), A. MAZAUD (M |
01791 | OISO 21 / MD189-IND | 2012/01/24 | 2012/03/11 | 052.00E-084.00E | 46.00S-20.00S | OISO21:OS75NB | N. METZL (OISO), A. MAZAUD (M |
02222 | OISO | 2013/02/10 | 2013/03/09 | 049.00E-082.00E | 56.50S-26.50S | OISO 22 / MDCPR / VT127 / MD1 | N. METZL (OISO, VT127), P. KO |
02223 | OISO | 2014/01/20 | 2014/02/17 | 057.00E-083.50E | 56.50S-23.50S | OISO 23 / VT136 | N. METZL (OISO, VT136) |
02224 | OISO | 2016/01/04 | 2016/01/30 | 051.00E-079.50E | 52.00S-21.50S | OISO 25 / VT147 | N. METZL (OISO, VT147) |
Return to JASADCP home page