Catalog http://uhslc.soest.hawaii.edu/thredds/uhslc_quality_monthly.html
Dataset
Size
Last Modified
UH Sea Level Center (UHSLC) Tide Gauge Data ("Quality"): Monthly Data
--
Abashiri (44.017 144.283 1968-2008)
--
Abidjan-Vridi (5.25 -4.0 1982-1988)
--
Aburatsu (31.567 131.417 1961-2008)
--
Acajutla (Acajutia) (13.583 -89.833 1971-2001)
--
Acapulco (16.833 -99.917 1999-2005)
--
Acapulco (16.833 -99.917 1952-1995)
--
Adak (51.867 -176.633 1950-2008)
--
Alotau (-10.32 150.45 1984-1995)
--
Ambon (-3.683 128.183 2008-2009)
--
Ambon (-3.683 128.183 1992-2004)
--
Ammassalik (Angmagssalik) (65.5 -37.0 1990-1998)
--
Andenes (69.32 16.15 1991-2003)
--
Anewa Bay (-6.183 155.883 1968-1977)
--
Angra Heroismo (38.65 -27.233 1957-1962)
--
Angra Heroismo (38.65 -27.233 1976-1983)
--
Antofagasta (-23.65 -70.417 1945-2006)
--
Antonio Enes (-16.233 39.97 1967-1967)
--
Apalachicola (29.72 -84.98 1996-2008)
--
Apia (-13.817 -171.75 1993-2009)
--
Apia (-13.817 -171.75 1954-1971)
--
Arena Cove (38.91 -123.71 1996-2008)
--
Arica (-18.467 -70.333 1982-1998)
--
Arrecife (28.95 -13.567 1973-1985)
--
Arrecife (28.95 -13.567 1959-1973)
--
Arrecife (28.95 -13.567 1987-1991)
--
Ascension (English Bay) (-7.92 -14.33 1993-2001)
--
Astoria (Tongue Point) (46.22 -123.767 1925-2008)
--
Atlantic City (39.35 -74.42 1911-2008)
--
Aukland (Auckland) (-36.84 174.77 1984-1988)
--
Bahia (de) Los Angeles (28.967 -113.55 1973-1994)
--
Bahia Esperanza (-63.3 -56.917 1996-1998)
--
Bajor (-0.683 117.417 1943-1944)
--
Balboa (8.97 -79.57 1907-1997)
--
Balikpapan (-1.267 116.8 1942-1943)
--
Baltra (Galapagos Is.) (-0.433 -90.283 1985-2010)
--
Baltra (Galapagos Is.) (-0.433 -90.283 1968-1977)
--
Beihai (21.483 109.083 1975-1997)
--
Belem (-1.45 -48.5 1955-1968)
--
Belize (17.5 -88.183 1964-1967)
--
Benoa (-8.766 115.217 2006-2007)
--
Benoa (-8.766 115.217 1988-2004)
--
Bermuda St. Georges Is. (32.22 -64.7 1985-2008)
--
Bermuda St. Georges Is. (32.22 -64.7 1932-1949)
--
Betio (Tarawa) (1.35 172.917 1988-1997)
--
Betio (Tarawa) (1.35 172.917 1993-2009)
--
Betio (Tarawa) (1.35 172.917 1974-1983)
--
Betio (Tarawa) (1.35 172.917 1983-1988)
--
Bintulu (3.26 113.06 1992-2006)
--
Bluff Harbour (-46.6 168.35 1984-2005)
--
Booby Is. (-10.6 141.92 1988-2009)
--
Boston (42.35 -71.05 1921-2008)
--
Brest (48.383 -4.5 1846-2007)
--
Bridgetown (Barbados) (13.09 -59.61 1968-1970)
--
Bridgetown (Barbados) (13.09 -59.61 1990-1991)
--
Bridgetown (Barbados) (13.09 -59.61 1993-1996)
--
Brisbane (-27.367 153.167 1984-2009)
--
Broome (-18.001 122.219 1986-2009)
--
Buenaventura (3.9 -77.1 1953-2000)
--
Buenos Aires (-34.6 -58.37 1905-1961)
--
Burnett Heads (Bundaberg) (-24.77 152.38 1984-2009)
--
Cabo San Lucas (22.883 -109.917 1973-2003)
--
Caldera (-27.058 -70.834 1980-1998)
--
Callao (-12.071 -77.174 1970-2008)
--
Callao (-12.071 -77.174 1950-1965)
--
Cananeia (-25.017 -47.933 1954-2006)
--
Canavieiras (-15.07 -38.967 1956-1961)
--
Canton Is. (Kanton Is.) (-2.817 -171.717 1972-2007)
--
Canton Is. (Kanton Is.) (-2.817 -171.717 1949-1967)
--
Cape May (38.97 -74.97 1965-2008)
--
Capitan Prat (-62.483 -59.633 1984-2002)
--
Carnarvon (-24.9 113.65 1984-2005)
--
Cartagena (10.4 -75.55 1951-1993)
--
Cartagena (10.4 -75.55 1993-2000)
--
Cascais (38.69 -9.42 1959-2005)
--
Casey (-66.283 110.533 1996-2006)
--
Castletownsend (51.53 -9.18 2005-2008)
--
Catalina (33.45 -118.483 1980-1988)
--
Catalina (33.45 -118.483 1978-1979)
--
Cayenne (Degrad des Cannes) (4.85 -52.28 2006-2007)
--
Cebu (10.3 123.917 1998-2008)
--
Cendering (Chendering) (5.267 103.183 1984-2006)
--
Ceuta (35.9 -5.317 1944-2008)
--
Champerico (14.3 -91.917 1974-1975)
--
Charchanga (22.22 91.05 1980-2000)
--
Charleston (43.345 -124.322 1978-2008)
--
Charleston (32.782 -79.925 1921-2008)
--
Charlotte Amalie (18.33 -64.92 1978-2008)
--
Chesapeake Bay (36.97 -76.11 1975-2008)
--
Chichijima (27.08 142.18 1975-2008)
--
Christiansted, (17.75 -64.7 2006-2008)
--
Christmas Is. (-10.429 105.669 1986-2009)
--
Christmas Is. (Line Is.) (1.983 -157.467 1955-1972)
--
Christmas Is. (Line Is.) (1.983 -157.467 1974-2003)
--
Churchill (58.76 -94.09 1961-2001)
--
Chuuk Atoll (Truk) (7.45 151.85 1963-1991)
--
Cilacap (Cillcap) (-7.75 109.0 1984-2004)
--
Cilacap (Cillcap) (-7.75 109.0 2007-2008)
--
Ciudad del Carmen (18.533 -91.833 1957-1979)
--
Clearwater Bch, (27.98 -82.83 1996-2008)
--
Clearwater Beach (27.98 -82.83 1994-2008)
--
Clipperton (10.283 -109.217 1985-1985)
--
Clipperton (10.283 -109.217 1986-1988)
--
Cochino Pequeno (15.95 -86.5 1995-1996)
--
Cocoa Beach (28.37 -80.6 1994-1996)
--
Cocos Is. (Keeling) (-12.117 96.883 1986-2009)
--
Colombo (6.95 79.85 1953-1965)
--
Colombo (6.95 79.85 2006-2010)
--
Colombo (6.95 79.85 1989-1992)
--
Cordova (60.558 -145.753 1964-2008)
--
Cordova (60.558 -145.753 1949-1953)
--
Corinto (12.484 -87.168 1967-1967)
--
Corpus Christi (27.58 -97.217 1992-1999)
--
Cox's Bazaar (21.45 91.833 1983-2006)
--
Crescent City (41.745 -124.183 1933-2008)
--
Cristobal (9.367 -79.883 1907-1997)
--
Crozet Is. (-46.425 51.87 1995-2000)
--
Culebra, (18.3 -65.3 2005-2008)
--
Cuxhaven (53.87 8.72 1918-1986)
--
Dakar (14.633 -17.45 1983-1983)
--
Dakar (14.633 -17.45 1986-1986)
--
Dakar (14.633 -17.45 1987-1989)
--
Dakar (14.633 -17.45 1996-2009)
--
Dakar (14.633 -17.45 1984-1984)
--
Dalian (38.933 121.667 1975-1990)
--
Dallmann (-62.233 -58.683 1998-1999)
--
Dallmann (-62.233 -58.683 1996-1996)
--
Dallmann (-62.233 -58.683 1997-1997)
--
Dar es Salaam (-6.817 39.283 1986-1990)
--
Darwin (-12.467 130.85 1984-2009)
--
Dauphin Is. (30.2 -88.1 1996-2008)
--
Davao (7.833 125.633 1984-1997)
--
Davao (7.833 125.633 1998-2008)
--
Davis (-68.58 77.97 1993-2006)
--
Diego Garcia (-7.233 72.433 1988-2000)
--
Diego Garcia (-7.233 72.433 2003-2009)
--
Diego Garcia (-7.233 72.433 1969-1969)
--
Diego Ramirez (-56.5 -68.717 1991-1997)
--
Dongfang (19.1 108.617 1975-1997)
--
Duck Pier (35.183 -75.75 1978-2008)
--
Durban (-29.833 31.033 1970-2007)
--
Dzaoudzi (Mayotte) (-12.783 45.25 1985-1995)
--
East London (-33.0 27.9 1965-2007)
--
Eastport (44.91 -66.99 1929-2008)
--
Enewetok (11.43 162.38 1974-1979)
--
Enewetok (11.43 162.38 1951-1971)
--
Ensenada (31.85 -116.633 1956-1991)
--
Esperance (-33.871 121.895 1985-2009)
--
Exuma (23.78 -76.1 1992-1993)
--
Fajardo (18.333 -65.633 1921-1923)
--
Fanning (3.85 -159.367 1973-1987)
--
Fanning (3.85 -159.367 1957-1958)
--
Fanning (3.85 -159.367 1988-1990)
--
Faraday (Argentine Is.) (-65.25 -64.267 1959-2004)
--
Fernandina Beach (30.68 -81.47 1985-2008)
--
Fernando de Noronha (-3.833 -32.4 1985-1986)
--
Fernando de Noronha (-3.833 -32.4 1984-1985)
--
Fernando de Noronha (-3.833 -32.4 1982-1983)
--
Flores (39.45 -31.117 1976-2009)
--
Fort Denison (Sydney) (-33.85 151.233 1965-2009)
--
Fort Pulaski (32.033 -80.902 1935-2008)
--
Fort-de-France (Le Robert) (14.683 -60.933 1976-2007)
--
Fortaleza (-3.88 -38.43 1955-1968)
--
Fortaleza (-3.88 -38.43 1995-1998)
--
Fremantle (-32.05 115.733 1984-2009)
--
French Frigate Shoals Tern Is (23.783 -166.217 1974-2004)
--
Funafuti (-8.533 179.2 1977-1999)
--
Funafuti (-8.533 179.2 1993-2009)
--
Funchal (32.633 -16.9 1976-2009)
--
Galveston (29.28 -94.78 1957-2008)
--
Galveston (Pier 21) (29.33 -94.74 1904-2008)
--
Gan (-0.687 73.152 1987-2009)
--
Geting (6.23 102.11 1987-2006)
--
Gibara (21.12 -76.13 1985-1992)
--
Gibraltar (36.13 -5.35 1961-2000)
--
Gisborne (-38.683 178.033 1984-1985)
--
Goteborg-Torshamnen (Gothenburg) (57.683 11.8 1967-2006)
--
Grand Isle (29.27 -89.96 1980-2008)
--
Granger Bay (-33.9 18.417 1967-2007)
--
Guadalupe (28.88 -118.3 1977-1985)
--
Guam (Apra Harbour} (13.59 144.87 1948-2008)
--
Guantanamo Bay (19.9 -75.15 1995-1997)
--
Guantanamo Bay (19.9 -75.15 1937-1948)
--
Guaymas (27.933 -110.9 1953-1986)
--
Hachinohe (40.533 141.533 1980-2008)
--
Haikou (20.017 110.283 1976-1997)
--
Hakodate (41.783 140.733 1964-2008)
--
Halifax (44.68 -63.61 1920-2006)
--
Hamada (Hampton) (34.9 132.07 1984-2008)
--
Hanimaadhoo (6.767 73.167 1991-2002)
--
Harvest Oil Platform (34.47 -120.68 1995-1999)
--
Hatteras (35.2 -75.7 2006-2008)
--
Hilo (19.73 -155.07 1927-2008)
--
Hiron Point (21.783 89.467 1977-2003)
--
Hiva Oa (-9.817 -139.033 1977-1980)
--
Hobart (-42.81 147.44 1985-2006)
--
Hon Dau (20.67 106.8 1995-1995)
--
Hon Dau (20.67 106.8 1960-1960)
--
Honiara (-9.433 159.95 1994-2009)
--
Honiara (-9.433 159.95 1974-1994)
--
Honolulu (21.3 -157.86 1877-1892)
--
Honolulu (21.3 -157.86 1905-2008)
--
Horta (38.533 -28.63 1984-1986)
--
Hosojima (32.43 131.67 1933-1975)
--
Humboldt Bay (40.767 -124.217 1993-2008)
--
Ilulissat (69.217 -51.1 1992-1997)
--
Imbituba (-28.23 -48.65 2001-2007)
--
Ishigaki (24.333 124.17 1969-2008)
--
Isla de Cedros (Cedros Is.) (28.1 -115.183 1976-1989)
--
Jackson Bay (-43.983 168.617 1999-2009)
--
Jakarta (-6.17 106.67 1984-2004)
--
Jarvis (-0.38 -160.03 1957-1957)
--
Johnston Is. (16.733 -169.533 1947-2003)
--
Johor Bahru (1.47 103.47 1984-2006)
--
Jolo (Sulu) (6.067 121.0 1984-1995)
--
Juan Fernandez (-33.617 -78.833 1977-1984)
--
Juan Fernandez (-33.617 -78.833 1985-2006)
--
Kahului Harbor (20.898 -156.467 1951-2008)
--
Kanmen (28.083 121.28 1975-1997)
--
Kaohsiung (22.617 120.283 1980-2009)
--
Kapingamarangi (Caroline Is.) (1.1 154.783 1978-2008)
--
Karachi (24.85 67.067 1985-1994)
--
Kavieng (-2.583 150.8 1984-1994)
--
Kawaihae (20.033 -155.83 1989-2008)
--
Keelung (25.15 121.75 1980-2009)
--
Kelang (3.05 101.367 1984-2006)
--
Keling (2.217 102.15 1984-2006)
--
Keppel Harbour (1.27 103.82 1981-1990)
--
Keppel Harbour (Tanjong Pagar) (1.467 103.833 1988-2008)
--
Kerguelen Island (-49.35 70.26 1993-1998)
--
Ketchikan (55.333 -131.63 1918-2008)
--
Kewalo (21.3 -157.867 1978-1986)
--
Key West (24.553 -81.808 1913-2008)
--
Khal (22.267 91.817 1983-1992)
--
Khepupara (21.833 89.833 1987-2000)
--
Knysna (-34.08 23.05 1966-2007)
--
Ko Lak (11.8 99.82 1985-2009)
--
Ko Taphao Noi (7.817 98.417 1985-2009)
--
Kodiak (57.732 -152.512 1975-2008)
--
Kota Kinabalu (5.983 116.067 1987-2006)
--
Kuantan (3.983 103.433 1984-2006)
--
Kukup (1.333 103.45 1985-2006)
--
Kushimoto (33.13 135.78 1961-2008)
--
Kushiro (42.97 144.383 1963-2008)
--
Kwajalein (8.737 167.738 1946-2008)
--
La Coruna (43.36 -8.4 1943-2008)
--
La Guaira (10.62 -66.97 1985-1994)
--
La Jolla (32.867 -117.25 1925-2008)
--
La Libertad (-2.209 -80.902 1949-2008)
--
La Paz (24.167 -110.35 1952-1983)
--
La Union (13.333 -87.817 1954-1980)
--
Lae (-6.67 146.99 1984-1997)
--
Lagos (6.417 3.45 1961-1969)
--
Lagos (6.417 3.45 1993-1996)
--
Lagos, Algarve (37.059 -84.01 1986-2000)
--
Lameshur Bay, (18.32 -64.72 2006-2008)
--
Lamu (-2.267 40.9 1989-1989)
--
Lamu (-2.267 40.9 1995-2004)
--
Langkawi (6.867 99.767 1985-2006)
--
Laohutan (38.867 121.683 1991-1997)
--
Las Palmas (Puerto de la Luz) (28.13 -15.42 1949-1956)
--
Las Palmas (Puerto de la Luz) (28.13 -15.42 1971-1982)
--
Las Palmas (Puerto de la Luz) (28.13 -15.42 1983-1991)
--
Las Palmas (Puerto de la Luz) (28.13 -15.42 1991-2008)
--
Lautoka (-17.605 177.438 1992-2009)
--
Le Robert (14.68 -60.93 1977-1984)
--
Legaspi (Albay) (13.161 123.758 1984-2007)
--
Lerwick (60.15 -1.133 1959-2007)
--
Lewes (38.78 -75.1 1957-2008)
--
Lianyungang (34.75 119.42 1975-1997)
--
Lime Tree Bay (St. Croix) (17.76 -64.75 1982-2008)
--
Limon (10.0 -83.033 1970-1980)
--
Little Cornwallis Is. (75.383 -96.95 1986-1994)
--
Lobito (-12.33 13.57 1971-1975)
--
Lobos de Afuera (-6.935 -80.72 1982-2008)
--
Lombrum Manus Is. (-2.042 147.37 1994-2009)
--
Lord Howe Is. (-31.517 159.067 1991-2006)
--
Lord Howe Is. (-31.517 159.067 1958-1967)
--
Loreto (26.017 -111.367 1975-1988)
--
Los Angeles (33.717 -118.272 1923-2008)
--
Luanda (-8.78 13.23 1972-1975)
--
Luderitz (-26.63 15.15 1958-1998)
--
Luis Corriea (-2.867 -41.667 1984-1985)
--
Lumut (Pengkalan) (4.23 100.62 1985-2006)
--
Lungsurannaga (2.1 117.75 1943-1944)
--
Lusi (32.133 121.617 1975-1996)
--
Lyttelton (-43.6 172.72 1995-2008)
--
Macae (-22.233 -41.467 2001-2007)
--
Macau (22.167 113.55 1978-1985)
--
Macquarie Is. (-54.5 158.94 1968-1972)
--
Macquarie Is. (-54.5 158.94 1912-1913)
--
Macquarie Is. (-54.5 158.94 1994-2007)
--
Madang (-5.2 145.8 1984-1998)
--
Madero,Tampico (22.27 -97.8 2004-2007)
--
Magueyes Is. (17.967 -67.047 1965-2008)
--
Maisaka (34.683 137.617 1968-2008)
--
Majuro (7.117 171.367 1993-2009)
--
Majuro (7.117 171.367 1968-1999)
--
Malakal (7.328 134.45 1926-1939)
--
Malakal (7.328 134.45 1969-2009)
--
Male (Hulhule) (4.2 73.527 1988-1989)
--
Male (Hulhule) (4.2 73.527 1989-2010)
--
Malin Head (55.37 -7.33 1958-2001)
--
Manado (Bitung) (1.43 125.2 1987-2009)
--
Manila (14.64 121.08 1984-2008)
--
Manta (-0.95 -80.733 1979-1981)
--
Manus Island (-2.04 147.37 1984-1994)
--
Manzanillo (19.06 -104.3 1992-2003)
--
Manzanillo (19.06 -104.3 1953-1982)
--
Maputo (-26.17 32.57 1974-1974)
--
Maputo (-26.17 32.57 1981-1986)
--
Mar del Plata (-38.04 -57.53 2004-2009)
--
Mardsen Point (-35.833 174.5 1975-2008)
--
Marseille (43.28 5.35 1985-2007)
--
Masirah (20.683 58.867 1996-2008)
--
Massacre Bay (Attu Is.) (52.833 173.2 1943-1966)
--
Matarani (-17.0 -72.117 1954-1964)
--
Matarani (-17.0 -72.117 1992-2008)
--
Matavai (-17.517 -149.517 1958-1967)
--
Mawson (-67.6 62.87 1992-2006)
--
Mayport (Naval Station) (30.4 -81.5 1928-2000)
--
Mazatlan (23.2 -106.417 1953-1975)
--
Meneng (-7.88 114.38 1987-1989)
--
Mera (34.917 139.833 1965-2008)
--
Miami Beach (25.73 -80.17 1985-1992)
--
Midway Is. (Sand Is.) (28.217 -177.367 1947-2008)
--
Mina Sulman (Bahrain) (26.21 50.61 1979-2007)
--
Minami-Tori-Shima (Minamitoris) (24.3 153.97 1997-2008)
--
Miri (4.4 113.967 1993-2006)
--
Miyake Sima (Miyakejima Miyakeshima) (34.067 139.483 1964-2003)
--
Mocamedes (-15.2 12.15 1971-1975)
--
Mokuoloe Is. (21.433 -157.78 1957-2008)
--
Mombasa (-4.067 39.39 1986-2008)
--
Mona Is., (18.08 -67.93 2006-2008)
--
Montauk (41.07 -71.86 1959-2008)
--
Monterey Harbor (36.605 -121.888 1973-2008)
--
Mossel Bay (-34.183 22.15 1964-2007)
--
Muscat (23.633 58.567 1987-1993)
--
Nacala (-14.467 40.683 1975-1975)
--
Nacala (-14.467 40.683 1982-1982)
--
Nagasaki (32.733 129.867 1985-2008)
--
Naha (26.22 127.67 1966-2008)
--
Nain (56.54 -61.69 2001-2006)
--
Nakano Sima (Nakanoshima) (29.83 129.85 1984-2007)
--
Nantucket Is. (41.28 -70.1 1965-2008)
--
Naos Island (8.917 -79.533 1961-1965)
--
Naos Island (8.917 -79.533 1991-1997)
--
Napier (-39.48 176.92 1989-2008)
--
Naples (26.13 -81.81 1996-2008)
--
Nase (Naze) (28.383 129.5 1957-2007)
--
Nassau (25.083 -77.37 1904-1905)
--
Nauru (0.533 166.93 1974-1994)
--
Nauru (0.533 166.93 1993-2009)
--
Nawiliwili Bay (21.967 -159.35 1954-2008)
--
Neah Bay (48.368 -124.617 1934-2008)
--
Nelson (-41.25 173.27 1984-2008)
--
New London (41.37 -72.1 1938-2008)
--
New York (40.7 -74.02 1958-2008)
--
Newlyn (50.1 -5.54 1915-2007)
--
Newport (41.51 -71.333 1930-2008)
--
Nisinoomote (Nishinoomote) (30.733 131.0 1965-2007)
--
Nome AK (Norton Sound) (64.5 -165.43 1992-2008)
--
Norfolk Is. (-29.067 167.95 1994-1999)
--
Norfolk Is. (-29.067 167.95 1985-1986)
--
Nosy-Be (-13.4 48.28 1987-1999)
--
Noumea (-22.285 166.433 1967-2003)
--
Nuku Hiva (Marquesas Is.) (-8.922 -140.095 1982-1997)
--
Ny-Alesund (78.93 11.95 1976-2003)
--
Ofunato (39.02 141.75 1965-2008)
--
Padang (Telu Bayuk) (-0.95 100.367 2005-2007)
--
Padang (Telu Bayuk) (-0.95 100.367 1986-1998)
--
Pago Pago (-14.277 -170.691 1948-2008)
--
Paita (-5.083 -81.167 1981-1984)
--
Paita (-5.083 -81.167 1988-2008)
--
Palmeira (Cape Verde) (16.78 -22.98 2000-2010)
--
Palmyra Island (5.88 -162.08 1947-1949)
--
Panama City (30.152 -85.67 1993-2008)
--
Papeete (-17.533 -149.567 1975-2009)
--
Papeete (-17.533 -149.567 1969-1975)
--
Pari (-5.85 106.617 1987-1989)
--
Pascua Is. (Easter Is.) (-27.153 -109.448 1970-2006)
--
Pascua Is. (Easter Is.) (-27.153 -109.448 1962-1963)
--
Pascua Is. (Easter Is.) (-27.153 -109.448 1957-1958)
--
Pemba (-12.967 40.55 1971-1973)
--
Pemba (-12.967 40.55 1983-1984)
--
Penrhyn (-9.017 -158.067 1977-2010)
--
Pensacola (30.403 -87.212 1923-2008)
--
Penuelas (17.97 -66.77 2001-2005)
--
Pinang (Penang) (5.417 100.35 1984-2006)
--
Pisco (-13.417 -76.133 1991-2007)
--
Pisco (-13.417 -76.133 1985-1990)
--
Pohnpei (6.96 158.21 1969-1971)
--
Pohnpei (6.96 158.21 2002-2009)
--
Pohnpei (6.96 158.21 1974-2004)
--
Point Fortin (10.18 -61.7 1987-1996)
--
Pointe La Rue Mahe Is. (Port Victoria) (-4.672 55.528 1993-2004)
--
Pointe Noire (Pointe-Noire) (-4.783 11.833 1980-1988)
--
Pointe-a-Pitre (16.233 -61.533 1991-1998)
--
Ponta Delgada (37.73 -25.68 1978-2007)
--
Ponta da Madeira (-2.567 -44.37 1988-2003)
--
Port Allen (21.903 -159.592 1989-1997)
--
Port Chalmers (-45.82 170.65 1985-2009)
--
Port Elizabeth (-33.967 25.633 1973-2007)
--
Port Hedland (-20.317 118.567 1984-2005)
--
Port Isabel (26.06 -97.22 1977-2008)
--
Port Louis (-20.155 57.495 1964-1965)
--
Port Louis (-20.155 57.495 1942-1947)
--
Port Louis (-20.155 57.495 1986-2008)
--
Port Moresby (-9.43 146.18 1984-1993)
--
Port Nolloth (-29.25 16.867 1958-2007)
--
Port Orford (42.737 -124.497 1996-2008)
--
Port Royal Kingston (17.933 -76.85 1965-1971)
--
Port San Luis (35.17 -120.75 1983-2008)
--
Port Stanley (-51.7 -57.82 1992-2008)
--
Port Stanley (-51.7 -57.82 1964-1974)
--
Port Victoria (-4.62 55.47 1978-1982)
--
Port Victoria (-4.62 55.47 1986-1992)
--
Port Vila VU (Villa) (-17.75 168.28 1993-2009)
--
Port Vila VU (Villa) (-17.75 168.28 1977-1982)
--
Port of Spain (10.65 -61.517 1984-1992)
--
Portland (43.66 -70.25 1910-2008)
--
Portland (-38.343 141.613 1991-2009)
--
Porto Grande (St. Vincent) (16.867 -24.983 1990-1993)
--
Porto de Natal (-5.77 -35.2 1983-1984)
--
Porto de Natal (-5.77 -35.2 1982-1983)
--
Porto de Natal (-5.77 -35.2 1984-1985)
--
Porto de Rio Grande (-32.1 -52.18 1981-2003)
--
Porto de Santana (-0.05 -51.183 1996-1997)
--
Porto de Santana (-0.05 -51.183 1975-1976)
--
Porto de Santana (-0.05 -51.183 1984-1985)
--
Porto de Santana (-0.05 -51.183 1970-1972)
--
Porto de Santana (-0.05 -51.183 2006-2007)
--
Praia (14.917 -23.5 1995-1996)
--
Praia (14.917 -23.5 1984-1985)
--
Praslin (-4.35 55.767 1987-1989)
--
Prigi (-8.28 111.73 2007-2008)
--
Prince Rupert (54.317 -130.317 1910-1918)
--
Prince Rupert (54.317 -130.317 1963-2006)
--
Progreso (21.3 -89.65 1980-1984)
--
Progreso (21.3 -89.65 1999-2004)
--
Providenya (64.5 -173.18 1977-1985)
--
Providenya (64.5 -173.18 1986-1989)
--
Prudhoe Bay (70.388 -148.51 1993-2008)
--
Pte Des Galets (Reunion Is.) (-20.93 55.3 1982-1986)
--
Puerto Angel (15.65 -96.5 1962-1984)
--
Puerto Armuelles (8.267 -82.867 1955-1968)
--
Puerto Armuelles (8.267 -82.867 1983-2001)
--
Puerto Castilla (16.017 -86.033 1955-1967)
--
Puerto Cortes (15.833 -87.95 2001-2002)
--
Puerto Cortes (15.833 -87.95 1948-1968)
--
Puerto Deseado (-47.75 -65.92 1988-1989)
--
Puerto Madero (14.717 -92.433 1986-1988)
--
Puerto Montt (-41.86 -74.35 1980-2006)
--
Puerto Princesa (Palawan) (9.75 118.733 1998-2007)
--
Puerto Quetzal (13.917 -90.783 1992-1995)
--
Puerto Quetzal (13.917 -90.783 2001-2002)
--
Puerto Quetzal (13.917 -90.783 1984-1984)
--
Puerto Vallarta (20.617 -105.25 1973-1991)
--
Puerto Williams (-54.93 -67.611 1985-1998)
--
Puntarenas (9.967 -84.833 1970-1980)
--
Qaqortoq (60.717 -46.05 1991-1998)
--
Quarry Bay (Hong Kong) (22.6 114.22 1986-2008)
--
Quarry Bay (Hong Kong) (22.6 114.22 1962-1985)
--
Quepos (9.4 -84.167 1961-1994)
--
Qui Nhon (13.775 109.254 1994-2009)
--
Rabaul (-4.2 152.175 1966-1997)
--
Rarotonga (-21.2 -159.783 1993-2009)
--
Rarotonga (-21.2 -159.783 1977-1997)
--
Recife (USCGS) (-8.05 -34.867 1955-1968)
--
Reykjavik (64.15 -21.99 1984-1999)
--
Richard's Bay (-28.79 32.08 1977-2007)
--
Rikitea (-23.133 -134.97 1969-2003)
--
Rio de Janeiro (Ilha Fiscal) (-22.9 -43.167 1963-2009)
--
Rio de Janeiro (USCGS) (-22.933 -43.133 1955-1968)
--
Rockport (28.02 -97.05 1987-2008)
--
Rodrigues MU (Port Mathurin) (-19.668 63.418 1986-2003)
--
Rorvik (64.867 11.25 1969-2003)
--
Rosslyn Bay (-23.17 150.78 1993-2009)
--
Rothera (-67.43 -68.87 2003-2005)
--
Sabang (5.833 95.333 2006-2008)
--
Sabine Pass (29.73 -93.87 1992-2008)
--
Saipan (15.227 145.742 1938-1940)
--
Saipan (15.227 145.742 1978-2009)
--
Salalah (16.935 54.007 1989-2009)
--
Saldanha (Saldahna Bay) (-33.0 17.93 1973-2007)
--
Salina Cruz (16.167 -95.2 1952-1991)
--
Salvador (Itaparica) (-12.97 -38.52 1955-1964)
--
Salvador (Itaparica) (-12.97 -38.52 2004-2006)
--
San Carlos (24.783 -112.117 1968-1983)
--
San Diego (32.713 -117.173 1906-2008)
--
San Felipe (31.017 -114.817 1982-1986)
--
San Felix (-26.258 -80.124 1987-2006)
--
San Francisco (Fort Point) (37.8 -122.467 1897-2008)
--
San Jose (13.92 -90.82 1955-1975)
--
San Juan (-15.367 -75.2 1978-2002)
--
San Juan Puerto Rico (18.462 -66.117 1985-2008)
--
San Martin (-68.133 -67.1 1998-1999)
--
San Martin (-68.133 -67.1 -)
--
San Martin (-68.133 -67.1 -)
--
San Quintin (30.483 -115.983 1977-1990)
--
Sand Point (55.337 -160.502 1973-2008)
--
Sandakan (5.817 118.08 1994-2006)
--
Santa Barbara (34.408 -119.685 1996-2008)
--
Santa Cruz (28.683 -17.75 1959-1981)
--
Santa Cruz (28.683 -17.75 1989-1990)
--
Santa Cruz (28.683 -17.75 1949-1959)
--
Santa Cruz Galapagos (-0.752 -90.307 1978-2007)
--
Santa Monica (34.008 -118.5 1995-2008)
--
Santana SSN-A (-0.067 -51.167 1999-2000)
--
Santana SSN-A (-0.067 -51.167 1994-1995)
--
Sao Tome (0.348 6.737 1985-1988)
--
Scott Base (-77.85 166.75 2001-2006)
--
Sedili (1.933 104.117 1987-2006)
--
Seldovia (59.437 -151.717 1975-2008)
--
Settlement Point (26.717 -78.983 1985-2002)
--
Settlement Point (26.717 -78.983 2002-2003)
--
Seward (60.119 -149.427 1967-2008)
--
Seward (60.119 -149.427 1944-1949)
--
Seward (60.119 -149.427 1925-1932)
--
Shanwei (22.75 115.35 1975-1997)
--
Shijiusuo (35.383 119.55 1975-1997)
--
Sibolga (1.733 98.767 1989-2004)
--
Sibolga (1.733 98.767 2005-2008)
--
Siboney (23.1 -82.47 1990-1990)
--
Simon's Bay (Simonstown) (-34.183 18.433 1959-2007)
--
Sisimiut (66.933 -53.667 1991-1998)
--
Sitka (57.052 -135.342 1938-2008)
--
Sittwe (Akyab) (20.15 92.9 2006-2009)
--
Snug Harbor (Pier 45) (21.317 -157.883 1985-1988)
--
Socorro Is. (18.717 -110.017 1957-1959)
--
South Beach (44.625 -124.043 1967-2008)
--
South Caicos (21.48 -71.53 1992-1992)
--
South Pass (28.983 -89.133 1993-1999)
--
Spring Bay (-42.546 147.933 1985-2009)
--
St. Augustine (29.85 -81.267 1978-2002)
--
St. Helena (Jamestown Landing) (-15.94 -5.67 1993-2006)
--
St. John's Newfoundland (47.4 -52.68 1961-1993)
--
St. John's Newfoundland (47.4 -52.68 1993-2006)
--
